Units and Levels
You can access the new IT User National Occupational Standards - on which ITQ is based - at www.e-skills.com/nos.
The tables below give you the unit values so that you can see how an ITQ can be built.
|
ITQ Levels
|
|||
| Level 1 | Level 2 | Level 3 | |
| Total required | 40 | 100 | 180 |
| Total of points to come from optional units at level of qualification* | 15 | 40 | 75 |
*For example, for a level 2 qualification:
- Overall points total is 100
- 25 points come from mandatory unit
- 75 points come from optional units
- of the 75 optional points 40 must be achieved at level 2
| ITQ Internal Credit Matrix | |||
| Unit titles | Unit values | ||
| Level 1 | Level 2 | Level 3 | |
| Make selective use of IT (Mandatory) | 15 | 25 | 35 |
| Using IT systems | 5 | 15 | 25 |
| Operate a computer | 10 | 20 | 30 |
| IT trouble-shooting for users | 5 | 15 | 25 |
| IT maintenance for users | 5 | 15 | 25 |
| IT security for users | 5 | 15 | 25 |
| Use IT to exchange information | 5 | 15 | 25 |
| Internets and intranets | 5 | 15 | 25 |
| 5 | 15 | 25 | |
| Word processing | 10 | 20 | 30 |
| Spreadsheets | 10 | 20 | 35 |
| Databases | 10 | 20 | 35 |
| Websites | 10 | 20 | 35 |
| IT artwork and images | 10 | 20 | 35 |
| IT Presentations | 10 | 20 | 30 |
| Specialist or bespoke software | 10 | 20 | 30 |
| Evaluate the impact of IT | 5 | 15 | 25 |
| Sector specific unit | 10 | 20 | 30 |
Further details on the qualification structure are available from your Awarding Body.
Last modified: 16 Jun 2007
Sub links
Quotes
"We were able to create a qualification that fits naturally into our organisation" - Employer LEA

